The North Face SIZE CHART

MEN'S S M L XL XXL
  28-30" 32-34" 36-38" 40-42" 44"
Neck Circumfrence 14½" 15½" 16½" 17" 18½"
Chest 38" 41" 44" 47" 50"
Waist 28-30" 32-34" 36-38" 40-42" 42-44"
Hip 37" 40" 43" 46" 49"
Sleeve length from center back 32½" 33½" 34½" 35½" 36½"
Inseam ( Regular) 31" 32" 32½" 33½" 34"
Inseam ( Long ) 33" 34" 34½" 35½" 36"
 

WOMEN'S

 

S

 

M

 

L

 

XL

 
  4 - 6" 8 - 10" 12 - 14" 16 - 18" -
Neck Circumfrence 13½" 14" 14½" 15" -
Chest 32½-35" 35½-37" 38-39½" 41½-42" -
Waist 25-26½" 27½-29" 30-31½" 32½-34" -
Hip 35½-37" 37½-39" 40-41½" 42½-44" -
Sleeve length from center back 32" 32½" 33½" 34½" -
Inseam 30½" 31" 31½" 32" -

 

         

 

 

 

 

 

 

 

Use your BACK button to return to our Paper Denim selection.